over 10 years ago
Hacker Resources
| Sponsor | ||
| http://premonition.ai/ | ||
| Prototype Building Software | ||
| http://proto.io | ||
| https://moqups.com | ||
| Flowchart, Wireframe, and Diagram Building Software | ||
| https://www.gliffy.com | ||
| https://balsamiq.com | ||
| Web Hosting Resources | Mentors will be on hand to help teams get up and running on Azure and AWS | |
| http://www.heroku.com | ||
| https://azure.microsoft.com/en-us/ | free Azure Trial: https://azure.microsoft.com/en-us/pricing/free-trial/ | Stewart can help with Azure; there are other developers that that are Azure users so we'll have some help to distribute. |
| https://www.dotcloud.com | ||
| https://aws.amazon.com/free/ | free Amazon Web Services (AWS) trial | 2 or more developers from bfonics will be onsite around 8PM to be floating tech resources. They are very familiar with setting up AWS if anyone needs help. |
| Mobile Development Resources | ||
| http://jquerymobile.com | ||
| http://phonegap.com | ||
| https://developer.apple.com/xcode/ | ||
| http://developer.android.com/sdk/index.html | ||
| http://cordova.apache.org | ||
| http://ionicframework.com | ||
| Web Development Resources | ||
| http://foundation.zurb.com | ||
| http://getbootstrap.com/2.3.2/index.html | ||
| Text Editors | ||
| http://www.sublimetext.com | ||
| http://macromates.com | ||
| http://komodoide.com/komodo-edit/ | ||
| http://www.barebones.com/products/textwrangler/ | ||
| Legal APIs | ||
| http://www.programmableweb.com/category/law/apis?category=20269 | This link provides APIs that can be used to access a variety of legal resources (including Avvo, Martindale-Hubbell, PACER, etc.) | |
| Content Management System - Legal Services Oriented | ||
| http://openadvocate.org/dlaw/ | OpenAccess provides a Drupal (PHP-based Content Management System) distribution tailored for legal aid | |
| Vince Morris is a good resource for help with this | ||
| User will need a local or web-based host that supports Drupal | ||
| Design/Guide Resource | ||
| http://www.legaltechdesign.com/LegalDesignToolbox/ | Margaret Hagan (Stanford Law/ Stanford Design School) | |
| The Legal Design Toolbox is a set of resources for aspiring designers who are approaching legal challenges with a creative, generative, human-centered approach. The toolbox provides you with guides, tools, and examples to help you scope & tackle these challenges with design. | ||
| Data | ||
| http://catalog.data.gov/dataset?q=arkansas | data.gov filtered for Arkansas datasets - 969 total; | |
| "arkansas housing" yields 33 datasets | ||
| https://dev.socrata.com | Socrata Open Data API | |
| https://data.littlerock.org | City Of Little Rock Data Portal | |
| http://www.zillow.com/research/data/ | Zillow housing data | |
| https://data.medicare.gov | Medicare medical data | |
| https://data.healthcare.gov | Healthcare Plan info | |
| https://data.cms.gov | Medical procedure spending | |
| Mapping | ||
| http://www.arcgis.com/features/free-trial.html | Free ArcGIS API signup; click "Try ArcGIS" | |
| Some data.gov sites | ||
| Voice/SMS API | ||
| https://www.twilio.com/try-twilio | Cloud-based VOIP Phone and SMS, free-trial | |
| Stewart Whaley has extensive experience, will help integrate if people want to use it | ||
| Twilio also providing USB converter to participants |